Agenda
Sustainable Ecosystems Institute
Everglades Avian Ecology Forum
Dates: August 13-15, 2007, Florida International University, Miami Florida
August 13, 2007
| Monday | SESSION 1 | ||
| 8:00 | Coffee, Tea, Water Available | ||
| 8:30 | Introduction to the Workshop and Process | Deborah Brosnan | SEI |
| 8:45 | Meeting Rules and Goals | Steven Courtney | SEI |
| 8:55 | USFWS Introduction | Paul Souza | USFWS |
Hydrology and Habitat |
|||
| 9:05 | System Overview, Historical Water Management in Areas of Concern | Dennis Duke | USACE |
| 9:35 | CSOP Regional Modeling Efforts: Insights into Hydrologic Factors with the Potential to Affect Regional CSSS Populations | Dan Crawford | USACE |
| 10:05 | Break (Coffee and Pastries) | ||
| 10:15 | Everglades Hydrology and Avian Ecology | Terry Rice | Miccosukee Tribe |
| 10:45 | Hydrology of the Southern Everglades | Kevin Kotun | NPS |
| 11:15 | Break | ||
| 11:25 | Hydrology Science Discussion Group | Presenters and Scientists | |
| General Audience Discussion | All | ||
Plants |
|||
| 12:05 | Vegetation Dynamics in Habitats of 4 Endangered Birds in the Florida Everglades | Mike Ross | FIU |
| 12:35 | Discussion | ||
| 12:50 | LUNCH (On your own) | ||
SESSION 2 |
|||
Cape Sable Seaside Sparrow |
|||
| 1:45 | Cape Sable Seaside Sparrow | Stuart Pimm | Duke U. |
| 2:15 | Status and Scientific Findings on the Cape Sable Seaside Sparrow | Rebecca Boulton and Phillip Cassey | Rutgers U. |
| 2:45 | Break (Cookies and Soda) | ||
| 3:00 | Cape Sable Seaside Sparrow | Dave Hallac | NPS |
| 3:30 | Practical Ways of Saving Seaside Sparrows | Will Post | Charleston Museum |
| 4:00 | Vegetation Dynamics in Southern Everglades Marl Prairies and Its Implications for Cape Sable Seaside Sparrow | Jay Sah | FIU |
| 4:30 | Break (Snacks and Drinks) | ||
| 5:00 | CSSS Science Discussion Group | Presenters and Scientists | |
| General Audience Discussion | All | ||
| 6:30 | Close |
August 14, 2007
| Tuesday | SESSION 3 | ||
| 8:00 | Coffee, Tea, Water Available | ||
Snail Kite |
|||
| 8:30 | Snail Kite Population Ecology and Conservation: An Update | Wiley Kitchens | UF |
| 9:15 | Ecological Constraints on Apple Snail Demography | Phil Darby | UWF |
| 10:00 | Snail Kite Science Discussion Group | Presenters and Scientists | |
| General Audience Discussion | All | ||
| 11:00 | Break (Coffee and Pastries) | ||
Wood Stork |
|||
| 11:30 | Demography, Habitat Selection, and Movement Patterns of Wood Storks in the Southeastern U.S. | Peter Frederick and Rena Brokhataria | UF |
| 12:00 | Wood Stork Habitat Constraints in the Everglades | Dale Gawlik | FAU |
Roseate Spoonbill |
|||
| 12:30 | A review and update of research associated with Roseate Spoonbills; a key indicator species for Florida Bay | Jerry Lorenz | Audubon |
| 1:00 | LUNCH (On your own) | ||
SESSION 4 |
|||
| 2:00 | Wood Stork and Roseate Spoonbill Science Discussion Group | Presenters and Scientists | |
| General Audience Discussion | All | ||
| 2:30 | Panel Questions for Entire Group | ||
| 3:00 | Break (Cookies and Soda) | ||
| 3:00 | Panel discussions (closed) | ||
| 4:00 | Initial panel findings and responses | Panel | |
| 4:30 | Discussion | All | |
| 6:00 | Close |
August 15, 2007
| Wednesday | SESSION 5 | ||
| 8:00 | Coffee, Tea, Water Available | ||
| 8:30 | Potential Future Conservation Strategies: Next Steps | Tylan Dean | USFWS |
| 9:00 | Presenters, Science Group and Panelists Discussion, Q&A | All | |
| 10:15 | Break (Coffee and Pastries) | ||
| 10:30 | Presenters, Science Group and Panelists Discussion, Q&A Continues | All | |
| Panel Initial Comments and Findings | Panel | ||
| 12:30 | Close |